Passer aux informations produits
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610
1/35 Italeri Vosper 72’6” MTB 77 5610

1/35 Italeri Vosper 72’6” MTB 77 5610

$141.04 $192.99
Free CONUS Economy Shipping on All Orders $100.00 or More
**Livraison CONUS gratuite sur toutes les commandes de plus de 100,00 $**
SKU: ITA5610
MPM Hobbies n'autorise aucune personne, entité ou établissement à distribuer des CODES DE RÉDUCTION à utiliser sur notre site Web. Pour plus d’informations, veuillez consulter notre FAQ. Merci.
  • Type: Boat
  • Period: Second World War
  • Country: Great Britain
  • SKILL: 4
  • Model Dim.: 63,1 cm
  • Box Dim.: 724 x 345 x 150 mm

Vosper company became famous, during the Second World War, for the production of small and fast Motor Torpedo Boats (MTB) and Motor Gun Boats (MGB) for the Royal Navy. Among the various boats in production, the Vosper MTB 72’6” were characterized by a significant life cycle with different mission profiles as the coastal patrol and the anti-submarine support in the North Sea and English Channel.  Moves from 3 engines with and impressive power of 4,200 hp, Vosper MTB was  able to reach a speed close to 40 knots (70 km/h). The first versions were introduced at the beginning of the war but were gradually introduced new variants, type I and type II, which were characterized by a different combination of offensive and defensive weaponry. They were usually armed with 457 mm torpedo tubes., depth charges, and 0.303” Vickers machine guns or, more rarely, from 0.5” Vickers machine guns , for air defence. The crew consisted of 10 to 13 men.